Open week Laser

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Edward Crossley   Laser Radial 204035 1 3 1 2 1 8 5
2 Brian Hickson   Laser 77817 3 1 2 4 2 12 8
3 Paul Rose   Laser 205154 4 6 6 3 5 24 18
4 Claire Faith   Laser Radial 172208 13 5 5 5 4 32 19
5 Lewis Morgan   Laser 139198 2 2 3 13 13 33 20
6 Tom Parsons   Laser Radial 13 13 13 1 3 43 30
7 Mike Ball   Laser 157742 13 4 4 13 13 47 34
8 Christine Bunning   Laser Radial 197778 13 7 8 13 13 54 41
9 Tom Backshall   Laser Radial NoNo 13 8 7 13 13 54 41
10 Rebecca Green   Laser Radial 172000 13 13 13 13 13 65 52
11 Tom Tuthill   Laser Radial NoNo 13 13 13 13 13 65 52
12 Megan Green   Laser Radial 193721 13 13 13 13 13 65 52

A full program of events every year