No Wind Thursday

No Wind Thursday - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 James Crossley   Laser 4.7 204035 1207 2 00:28:29 1416
2 2 Josh Cooper   RS Aero 9 2051 1014 2 00:28:48 1704
3 3 Grant Hickson   Laser 33559 1099 2 00:32:10 1756
4 4 Clare Faith   Laser Radial 172208 1139 2 00:34:52 1837
5 5 Meryl Gover Kitty Caldwell GP14 12772 1130 2 00:37:53 2012
6 6 Mark Caldwell Issy Caldwell RS Feva XL 2481 1240 1 00:23:16 2252
7 7 Jasper Focardi Dolling   Topper 48617 1363 1 00:25:39 2258
8 8 Eric Focardi Dolling   Laser 210990 1099 2 00:44:45 2443
9 9 Hannah Trevelyan-Shipp Naomi Trevelyan-Shipp GP14 13783 1130 2 00:46:57 2493
10 10 Jonathan Thompson Jennie Thompson lasertwothousand 2393 1112 2 00:48:23 2611
                   

A full program of events every year