CHELMARSH EVENT

CHELMARSH EVENT - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Richard Coates   Laser 206874 1099 4 00:44:35 2434
2 2 Matt Thursfield   RS Aero 9 1744 1014 4 00:41:12 2438
3 3 Steve Taylor   Laser Radial 198155 1139 4 00:46:48 2465
4 4 Gareth Wilkinson Jonathon Carter GP14 14195 1130 4 00:47:05 2500
5 5 John Dickinson   Laser 213639 1099 4 00:45:59 2510
6 6 Gordon Bisset   Laser 9 1099 4 00:46:13 2523
7 7 Alison Taylor   Laser Radial 204124 1139 4 00:49:07 2587
8 8 Tony Hanan   Solo 5640 1143 4 00:49:48 2614
9 9 John Toone Cathy Toone GP14 14174 1130 4 00:49:31 2629
10 10 Mike  Whitehouse Karen Whitehouse Merlin Rocket 3662 980 4 00:43:26 2659
11 11 Dave Thursfield   Solo 5307 1143 4 00:53:16 2796
12 12 Tom Horton   Laser 113600 1099 4 00:51:23 2805
13 13 Tracy Hanan   Solo 5349 1143 4 00:53:26 2805
14 14 Russ Iatham   Laser Radial 136009 1139 4 00:54:50 2888
15 15 Ken Westwood Jennie Orton GP14 13449 1130 4 00:54:37 2900
16 16 Tim Davies Heather Lyons GP14 13727 1130 4 00:56:35 3004
17 17 Richard Read   Solo 5660 1143 4 00:57:32 3020
18 18 Jack Benson Andrew Hickson GP14 13725 1130 4 00:57:42 3064
19 19 Ian  Willis Pete Wilson Laser Stratos 256 1010 4 00:54:07 3215
20 20 Rob Evans Lucy Hockenbul GP14 13726 1130 4 01:03:46 3386
                   

Fun for all the family....