SPRING cup

SPRING cup - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Diana Parsons   Laser 4.7 79102 1207 3 00:40:45 2026
2 2 Michael  Ball   Laser 157742 1099 3 00:37:15 2034
3 3 Brian Hickson   Laser 77817 1099 3 00:37:20 2038
4 4 Ellie McGregor   Topper 48351 1363 3 00:47:23 2086
5 5 Jonathan Thompson Jennie Thompson Laser 2000 2393 1107 3 00:38:59 2113
6 6 Grant Hickson   Laser oo 1099 3 00:45:29 2483
7 7 Alan Woodbridge Alison Woodbridge GP14 13725 1130 3 00:47:36 2527
8 8 Gary Moulder-Jones   Laser Radial 156809 1139 3 00:49:10 2590
9 9 Catherine Moulder-Jones   Laser Radial 165371 1139 3 00:50:10 2643
10 11 DNS Meryl Gover David Rooley GP14 12772 1130 3 00:00:00 0
                   

Fun for all the family....