SEPTEMBER SERIES

SEPTEMBER SERIES - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Frank Nickless Brian Hickson GP14 14199 1130 4 00:34:44 1844
15 16 DNF Paul Hoad   Solo 3822 1143 4 00:00:00 0
15 16 DNF Jasper Focardi Dolling   Topper 4.2 2 1416 4 00:00:00 0
15 16 DNC Matthew Bonnar   byte 166809 1138 0 00:00:00 0
15 16 DNC Desmond George Phoebe Crossley GP14 13295 1130 0 00:00:00 0
15 16 DNC Josh Cooper   RS Aero 9 2051 1014 0 00:00:00 0
15 16 DNC Alan Woodbridge   Laser Radial 126222 1139 0 00:00:00 0
15 16 DNC Clare Faith   Laser Radial 172208 1139 0 00:00:00 0
15 16 DNC Tom Backshall   Laser Radial 165371 1139 0 00:00:00 0
15 16 DNC Simon House   Solo 5857 1143 0 00:00:00 0
15 16 DNC Don Gillespie eric FD GP14 13452 1130 0 00:00:00 0
15 16 DNC Meryl Gover Pete Benson GP14 12772 1130 0 00:00:00 0
15 16 DNC Alison Woodbridge   Laser Radial 126222 1139 0 00:00:00 0
15 16 DNC Ellie McGregor   Topper 48351 1363 0 00:00:00 0
15 16 DNC Eric Focardi Dolling   Topper 2 1363 0 00:00:00 0
                   

A full program of events every year