Open week GP

Open week GP - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Frank Nickless Natalie Green GP14 14199 1130 4 00:00:00 0
2 2 George Meredith Bridget Woodhouse GP14 13815 1130 4 00:00:00 0
3 3 Tim Mack Andrew Mack GP14 13821 1130 4 00:00:00 0
4 4 Clair Brunner Hil Brunner GP14 13600 1130 4 00:00:00 0
5 5 Will Mack Chris Owens GP14 13575 1130 4 00:00:00 0
6 6 Steve Hardman Helen Hardman GP14 13548 1130 4 00:00:00 0
8 9 DNS Don Gillespie Alex Norris GP14 13452 1130 4 00:00:00 0
8 9 DNF Meryl Gover Pete Benson GP14 12772 1130 4 00:00:00 0
                   

Fun for all the family....