TOPPER WEEK GOLD

TOPPER WEEK GOLD - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 James Crossley   Topper 48232 1363 3 00:00:00 0
2 2 James Caldwell   Topper 45762 1363 3 00:00:00 0
3 3 Izzy Tuthill   Topper 07 1363 3 00:00:00 0
4 4 Matthew Chadderton   Topper 20172 1363 3 00:00:00 0
5 5 Thomas Crossley   Topper 48288 1363 3 00:00:00 0
6 6 Alex Norris   Topper 29133 1363 3 00:00:00 0
7 7 Bayden Lamp   Topper 29477 1363 3 00:00:00 0
8 8 Oscar Lamp   Topper 12 1363 3 00:00:00 0
9 9 Daisy Tuthill   Topper 01 1363 3 00:00:00 0
                   

Magnificent Estuary Sailing