GP Open Race Week

GP Open Race Week - Race 4. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Frank Nickless Sara Drew  Nickless GP14 14199 1130 5 00:00:00 0
2 2 Neil Meredith George Meredith GP14 13815 1130 5 00:00:00 0
3 3 Tim  Mack Andrew Mack GP14 13821 1130 5 00:00:00 0
4 4 William Mack Chris Owens GP14 13575 1130 5 00:00:00 0
5 5 Richard Parsons Diana Parsons GP14 13725 1130 5 00:00:00 0
6 6 Hill Brunner David  King GP14 13600 1130 5 00:00:00 0
7 8 DNS Steve Hardman Helen Hardman GP14 13548 1130 5 00:00:00 0
                   

A full program of events every year