eSpring Cup

eSpring Cup - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Ed G Gillespie   J Boat 1000 1 00:00:00 0
2 2 Mark eDyfi Crossley   J Boat 1000 1 00:00:00 0
3 3 Mathew Byte Bonnar   J Boat 1000 1 00:00:00 0
4 4 JohnT Tildesley   J Boat 1000 1 00:00:00 0
5 5 JamesJCR Crossley   J Boat 1000 1 00:00:00 0
6 6 Alan Cwch Woodbridge   J Boat 1000 1 00:00:00 0
7 7 Mark Caldwells Caldwell   J Boat 1000 1 00:00:00 0
8 8 ClareF Faith   J Boat 1000 1 00:00:00 0
9 9 SteveNolaf Hardman   J Boat 1000 1 00:00:00 0
10 10 Phoebes Crossley   J Boat 1000 1 00:00:00 0
11 11 Meryl-G Gover   J Boat 1000 1 00:00:00 0
12 12 Des  George   J Boat 1000 1 00:00:00 0
13 13 Grant H Hickson   J Boat 1000 1 00:00:00 0
14 14 Robintailend Druett   J Boat 1000 1 00:00:00 0
16 17 DNC MikLiz Tweedledee Ball   J Boat 1000 0 00:00:00 0
16 17 DNC Paul Solo Hoad   J Boat 1000 0 00:00:00 0
                   

A full program of events every year