ePOW

ePOW - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Mathew Byte Bonnar   49er 726 1 00:00:00 0
2 2 Ed G Gillespie   49er 726 1 00:00:00 0
3 3 Des edyfi George   49er 726 1 00:00:00 0
4 4 Robintailend Druett   49er 726 1 00:00:00 0
5 5 Mark Caldwells Caldwell   49er 726 1 00:00:00 0
6 6 SteveNolaf Hardman   49er 726 1 00:00:00 0
7 7 ClareF Faith   49er 726 1 00:00:00 0
8 8 Meryl-G Gover   49er 726 1 00:00:00 0
9 10 DNS Paul Solo Hoad   49er 726 1 00:00:00 0
                   

A full program of events every year