eSpring Trophy

eSpring Trophy - Race 3. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Ed G Gillespie   J Boat 1000 1 00:00:00 0
2 2 Mathew Byte Bonnar   J Boat 1000 1 00:00:00 0
3 3 Paul Solo Hoad   J Boat 1000 1 00:00:00 0
4 4 Mark Caldwells Caldwell   J Boat 1000 1 00:00:00 0
5 5 SteveNolaf Hardman   J Boat 1000 1 00:00:00 0
6 6 JohnT Tildesley   J Boat 1000 1 00:00:00 0
7 7 Des edyfi George   J Boat 1000 1 00:00:00 0
8 8 ClareF Faith   J Boat 1000 1 00:00:00 0
9 9 Robintailend Druett   J Boat 1000 1 00:00:00 0
10 10 Meryl-G Gover   J Boat 1000 1 00:00:00 0
12 13 DNS Lewis Boris Morgan   J Boat 1000 1 00:00:00 0
12 13 DNS Grant H Hickson   J Boat 1000 1 00:00:00 0
                   

A full program of events every year