GP14 WELSH AREA CHAMPS - Gold Fleet

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Mike Senior Chris White GP14 13417 1 1 1 1 10 14 4
2 John Hayes Joel James GP14 14188 3 2 7 4 1 17 10
3 Fergus Barnham Andy Hunter GP14 14132 6 4 2 3 10 25 15
4 Dave Young Nic Booth GP14 14110 2 7 6 6 2 23 16
5 Richard Instone Steve Parker GP14 14210 5 6 3 2 10 26 16
6 Gary Deighan Dale Knowles GP14 14091 8 3 5 5 3 24 16
7 Peter Gray Richard Pepperdine GP14 13300 7 5 4 8 10 34 24
8 Andy Smith Phil Hodgkins GP14 14206 4 9 9 9 10 41 31
9 Lawrence Creaser David Johnson GP14 14157 9 8 8 7 10 42 32

A full program of events every year