TOPPER WEEK GOLD

This series has been scored using
3 races have been sailed and there are no discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Gross Net
1 Izzy Tuthill   Topper 07 3 2 1 6 6
2 James Caldwell   Topper 45762 2 3 2 7 7
3 James Crossley   Topper 48232 1 1 10 12 12
4 Matthew Chadderton   Topper 20172 4 5 6 15 15
5 Daisy Tuthill   Topper 01 9 4 3 16 16
6 Bayden Lamp   Topper 29477 7 7 4 18 18
7 Thomas Crossley   Topper 48288 5 8 7 20 20
8 Alex Norris   Topper 29133 6 6 8 20 20
9 Oscar Lamp   Topper 12 8 9 5 22 22

A full program of events every year