Hulton / Plater

This series has been scored using RRS low points - DYC Sailing Instructions
5 races have been sailed and there are 2 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 James Crossley   Topper 48232 2 1 2 1 1 7 3
2 Jack Benson   Laser Radial 193721 1 2 1 4 2 10 4
3 Tom Backshall   Topper 46520 4 3 14 2 14 37 9
4 James Caldwell   Topper 45762 14 4 4 6 4 32 12
5 Ellie McGregor   Topper 48351 6 5 5 5 3 24 13
6 Rebecca Green   Topper 35401 3 14 14 3 14 48 20
7 Thomas Crossley   Topper 10 14 6 3 14 14 51 23
8 Visitor3 Visitor3 archie  wood Topper 48237 5 14 14 14 14 61 33
9 Izzie Caldwell   Topper 46709 14 14 6 14 14 62 34
10 Visitor2 Visitor2 abby waldock Topper 13480 7 14 14 14 14 63 35
11 Visitor1 Visitor1 matthew  jones Topper 2 14 14 7 14 14 63 35
12 Visitor4 Visitor4 barney wood RS Feva old rig 2482 8 14 14 14 14 64 36
13 Izzy Caldwell   Topper 46709 14 14 14 14 14 70 42

A full program of events every year