eRegatta Easter seriesseries

This series has been scored using RRS low points - Open meeting Sailing Instructions
9 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Gross Net
1 James Crossley JCR  Enter class 1 2 1 2 1 1 3 1 3 15 12
2 Ed  Gillespie   Enter class 2 1 3 1 2 2 2 6 4 23 17
3 Brian Hickson BrianH  Enter class 3 7 2 5 21 5 5 2 6 56 35
4 MARK CROSSLEY eDyfi  Enter class 5 4 4 8 7 9 7 4 8 56 47
5 Jack Baker   Enter class 4 6 2 7 6 6 8 12 9 60 48
6 John Tildesley JohnT  Enter class 11 5 14 6 5 4 4 3 10 62 48
7 Mathew Bonnar Bytethe fireball  Enter class 21 21 21 3 3 3 1 7 1 81 60
8 James Caldwell Caldwells  Enter class 11 11 7 10 8 11 9 5 5 77 66
9 Clare Faith ClareF  Enter class 11 8 6 11 9 8 10 8 7 78 67
10 Alan Woodbridge Cwch Teg  Enter class 6 9 5 9 12 7 13 21 13 95 74
11 Robin Druett Tailend Charlie  Enter class 11 13 9 21 11 12 13 9 13 112 91
12 Desmond George   Enter class 13295 11 12 14 12 14 21 11 10 13 118 97
13 lewis Morgan Boris54321  Enter class 21 21 8 21 10 10 6 21 2 120 99
14 Ellis Hickson   Enter class 21 21 14 4 4 21 21 21 21 148 127
15 Grant Hickson Grant H  Enter class 21 3 14 21 21 21 21 21 21 164 143
16 Paul Hoad SoloPaul  Enter class 21 10 21 21 21 21 21 21 21 178 157
17 Graham Brown 80 plus  Enter class 21 21 21 21 21 21 21 21 21 189 168
18 Richard Parsons Richard1786  Enter class 21 21 21 21 21 21 21 21 21 189 168
19 Mike  Ball Tweedledum  Enter class 21 21 21 21 21 21 21 21 21 189 168
20 Liz Ball Tweedledee  Enter class 21 21 21 21 21 21 21 21 21 189 168

A full program of events every year