eMedley

This series has been scored using RRS low points - DYC Sailing Instructions
16 races have been sailed and there are 7 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Gross Net
1 SteveNolaf Hardman   Medley 1 2 5 2 2 4 3 4 1 2 1 4 5 2 6 7 51 16
2 DeseDyfi George   Medley 2 3 2 3 3 1 6 7 2 3 4 3 3 6 7 5 60 22
3 Paul Solo Hoade   Medley 5 5 10 10 10 10 2 5 3 1 3 2 2 10 3 3 84 24
4 Robintailend Druett   Medley 4 4 3 4 4 5 5 6 5 4 2 1 6 4 5 6 68 30
5 JohnT Tildesley   Medley 10 10 10 10 5 3 1 2 10 10 10 10 4 5 2 2 104 34
6 Mathew Byte Bonnar   Medley 10 1 1 1 10 10 10 10 10 10 10 10 1 3 4 4 105 35
7 JamesJCR Crossley   Medley 10 10 10 10 10 10 7 1 10 10 10 10 7 1 1 1 118 48
8 Meryl-G Gover   Medley 3 10 4 5 10 10 10 10 4 10 5 5 10 10 10 10 126 56
9 Bevvy Bevington   Medley 10 10 10 10 1 2 4 3 10 10 10 10 10 10 10 10 130 60

A full program of events every year