Super Sunshine Series

This series has been scored using RRS low points - DYC Sailing Instructions
2 races have been sailed and there are no discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Gross Net
1 James Crossley   Laser Radial 204035 1 1 2 2
2 Clare Faith   Laser Radial 172208 3 2 5 5
3 Josh Cooper   RS Aero 9 2051 2 4 6 6
4 Jasper Focardi Dolling   Topper 48617 6 3 9 9
5 Steve Hardman Helen Hardman GP14 13548 4 5 9 9
6 eric Focardi Dolling   Laser Radial 165371 8 6 14 14
7 Jonathon Thompson Jennie Thompson Laser II 2393 7 7 14 14
8 Mark Caldwell James Caldwell Wayfarer 10403 5 11 16 16
9 Izzie Caldwell Daisy  RS Feva old rig 1 9 11 20 20
10 Izzy Tuthill   Topper 46063 11 11 22 22

Fun for all the family....