This may be the Last one I dont Know

This series has been scored using RRS low points - DYC Sailing Instructions
2 races have been sailed and there are no discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Gross Net
1 Paul  Hoad   Solo 4527 1 1 2 2
2 Jonathon Thompson Jennie Thompson Laser II 3 3 6 6
3 Clare Faith   Laser Radial 5 4 9 9
4 Alan  Woodbridge   Laser 4.7 4 5 9 9
5 Eric Focardi Dolling   Laser 4.7 6 6 12 12
6 Dianna Parsons   Laser 4.7 12 2 14 14
7 Simon House   Solo 5857 2 12 14 14
8 Meryl  Gover Alison Woodbridge GP14 7 12 19 19
9 Ellie McGregor   Topper 48351 8 12 20 20
10 Frank Nickless   Laser 139189 9 12 21 21
11 Jasper Focardi Dolling   Topper 48617 10 12 22 22

Magnificent Estuary Sailing