Chelmarsh/Open Weekend

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 J Carter G Wilkinson GP14 13707 6 3 36 1 1 47 11
2 Richard Coates   Laser 206874 13 1 1 4 5 24 11
3 Matt Thursfield   RS Aero 1208 7 2 4 2 4 19 12
4 Steve Taylor   Laser 198155 11 4 2 5 11 33 22
5 John  Toone Cathy Toone GP14 13777 9 10 3 3 7 32 22
6 Mike Whitehouse Karen Whitehouse Merlin Rocket 3662 16 5 5 11 6 43 27
7 Jon Haig   Laser 185969 2 9 10 8 36 65 29
8 David Partridge   Laser 203970 3 14 36 12 2 67 31
9 Zoe Partridge   Laser 4.7 0 1 7 7 17 36 68 32
10 Tim Davies Mark Collingwood GP14 13727 12 8 6 9 36 71 35
11 David Tucker Richard Wilmot Fireball 14429 36 6 17 10 3 72 36
12 Alan Williams   Laser 197927 5 17 8 14 36 80 44
13 Dave Thursfield   Solo 5307 14 11 12 22 8 67 45
14 Alex Hughes Mike Hughes Xenon 5143 4 15 36 19 9 83 47
15 Mark Tissimen   RS Aero 1207 20 16 11 15 13 75 55
16 Gordon  Bissett   Laser 180951 10 36 36 6 10 98 62
17 John Meek   Laser 138273 19 20 9 16 36 100 64
18 Julian Talbot   Laser 207355 18 36 15 21 12 102 66
19 Richard Lycert   Laser 180806 17 36 13 18 36 120 84
20 Tony Hanan   Solo 5349 8 36 36 7 36 123 87
21 C Jones   RS Aero 1097 36 21 16 20 36 129 93
22 Keith Cureton Samantha Cureton GP14 11576 15 22 36 23 36 132 96
23 P Wilson A Summers GP14 13613 36 13 36 13 36 134 98
24 Ken Westwood Jennie Orton GP14 13030 36 18 14 36 36 140 104
25 Lewis Morgan   Laser 139198 36 12 36 36 36 156 120
26 D Richards I Wills Laser Stratos 256 36 19 36 36 36 163 127
27 Chris Hale  Belliss GP14 13725 36 36 36 36 36 180 144
28 Tracey Pope   Laser 4.7 207301 36 36 36 36 36 180 144
29 Nikki Downing   Laser 146276 36 36 36 36 36 180 144
30 John Wilbur Uze  Xenon 20 36 36 36 36 36 180 144
31 Chris Braznell   Solo 4565 36 36 36 36 36 180 144
32 Richard Read   Solo 5496 36 36 36 36 36 180 144
33 Chris Davis Rafi  GP14 13276 36 36 36 36 36 180 144
34 Tony Jukes   RS Aero 1095 36 36 36 36 36 180 144
35 Maria Roche   Laser Radial 0 36 36 36 36 36 180 144

Magnificent Estuary Sailing