Wednesday18 November Series

This series has been scored using RRS low points - DYC Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 James JCR  Crossley   49er 1 10 1 1 13 3
2 John T Tildesley   49er 4 2 2 2 10 6
3 Robin Tailend Druett   49er 2 1 6 6 15 9
4 Paul Solo Hoade   49er 3 10 5 3 21 11
5 Des eDyfi |George   49er 5 4 7 4 20 13
6 Rob Zerotollerance Gillespie   49er 10 6 3 5 24 14
7 Steve No Hardman   49er 6 5 4 10 25 15
8 Meryl G Gover   49er 7 3 10 7 27 17
9 Diana Boat 74100 Parsons   49er 10 7 10 10 37 27

Fun for all the family....