eSailing Feb March series

This series has been scored using RRS low points - DYC Sailing Instructions
16 races have been sailed and there are 7 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Gross Net
1 James Phoebbs Crossley   aneSailingboat 1 2 1 1 2 1 1 1 1 5 1 1 11 11 11 11 62 9
2 Rob Zerotollerance  Gillespie   aneSailingboat 5 1 2 2 5 5 2 2 2 1 3 2 2 3 1 3 41 15
3 Meryl G Gover   aneSailingboat 4 4 4 4 7 4 6 6 3 3 5 11 1 2 11 11 86 29
4 Des eDyfi |George   aneSailingboat 2 3 3 5 8 6 7 4 4 4 4 4 6 4 3 2 69 29
5 RobinTAilend Druet   aneSailingboat 11 5 6 6 3 3 5 3 11 2 2 3 11 11 11 11 104 32
6 Steve Nolaf Hardman   aneSailingboat 6 7 11 11 1 8 11 11 11 11 11 11 5 1 2 1 119 42
7 Alan Cwrch Woodbridge   aneSailingboat 3 6 5 7 11 11 3 5 11 11 6 6 11 11 11 11 129 52
8 Paulsolo Hoade   aneSailingboat 11 11 11 11 6 2 4 11 11 11 11 5 4 11 4 11 135 58
9 Tom Backshall   aneSailingboat 11 11 11 3 4 7 8 11 11 11 11 11 3 11 11 11 146 69
10 John T Tildesley   aneSailingboat 11 11 11 11 11 11 11 11 11 11 11 11 7 11 11 11 172 95

Magnificent Estuary Sailing