July/Juliette Trophy

This series has been scored using RRS low points - DYC Sailing Instructions
5 races have been sailed and there are 2 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Richard Parsons   Topper 18566 1 5 1 2 2 11 4
2 Edward Crossley   Topper 45205 7 13 4 1 1 26 6
3 Frank Nickless   Laser 174104 10 1 2 3 37 53 6
4 Isobel Stylianides   Laser Radial 189554 4 4 3 13 5 29 11
5 Stephen Hardman Helen Hardman GP14 13548 9 6 9 4 7 35 17
6 Rebecca Green   Topper 46470 10 17 6 10 3 46 19
7 Charlotte Cockerill   Topper 46241 2 9 12 9 13 45 20
8 Robin Druett   Laser Fun no no 5 12 11 5 14 47 21
9 Melissa Meredith   Laser Radial 152402 6 2 14 22 37 81 22
10 Diana Parsons   Laser 4.7 79102 8 11 8 11 10 48 26
11 Enya Collier   Laser Radial 165371 11 14 7 16 12 60 30
12 Mark Crossley Phoebe Crossley RS Vision 1031 15 37 37 7 9 105 31
13 Eleanor Gillespie   Laser Radial 201706 13 18 10 37 8 86 31
14 Julie Stylianides   Laser 114047 16 10 16 8 37 87 34
15 Connor Baker   Laser 45840 21 15 21 6 16 79 37
16 Desmond George Natalie Green GP14 13295 18 16 15 15 11 75 41
17 Megan Green   Laser 172208 3 3 37 37 37 117 43
18 Ellie Thompson   Laser Radial 176801 12 19 23 17 15 86 44
19 Georgia Clarke   Topper 22254 22 24 20 14 37 117 56
20 Jonathan Thompson Jennie Thompson Laser 2000 2393 19 22 17 20 37 115 56
21 Meryl Gover david rooney GP14 12772 37 8 37 12 37 131 57
22 Callum Pearman   Topper 43940 14 25 22 37 37 135 61
23 Hannah Meredith Josie Meredith RS Feva XL 1642 37 21 37 37 4 136 62
24 Josh Cooper Rhian Cooper RS 500 682 37 37 19 21 37 151 77
25 Lewis Morgan   Laser Radial 139198 37 37 5 37 37 153 79
26 Annie Stylianides   Laser 4.7 189554 37 37 37 37 6 154 80
27 Justin Meredith Anthony Zavos GP14 13672 37 7 37 37 37 155 81
28 Alys Cooper Josh Cooper RS 500 682 17 31 37 37 37 159 85
29 Michael Ribbands   Solo 3993 37 37 13 37 37 161 87
30 Andy Baker Phil Taylor GP14 13672 37 37 37 18 37 166 92
31 Alice Thompson   GP14 12194 37 37 18 37 37 166 92
32 Henry Bowen   Topper 22254 37 37 37 19 37 167 93
33 Peter  Benson Tom  Jack GP14 13725 37 20 37 37 37 168 94
34 Samantha Clarke   Topper 46083 20 37 37 37 37 168 94
35 Phil Morgan Lewis Morgan Fireball 13828 37 23 37 37 37 171 97
36 Don Gillespie ellie Gillespie GP14 13452 37 37 37 37 37 185 111

A full program of events every year