Hulton Trophy

This series has been scored using RRS low points - DYC Sailing Instructions
5 races have been sailed and there are 2 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Richard Parsons   Topper 18566 3 1 1 6 1 12 3
2 Charlotte Cockerill   Topper 46241 4 3 2 2 3 14 7
3 Edward Crossley   Topper 45205 7 2 3 5 4 21 9
4 Isobel Stylianides   Laser Radial 189554 2 4 4 3 5 18 9
5 Rebecca Green   Topper 46470 9 8 22 1 2 42 11
6 Eleanor Gillespie   Laser Radial 201706 6 6 6 7 6 31 18
7 Enya Collier   Laser Radial 165371 5 11 8 8 7 39 20
8 Connor Baker   Topper 45840 8 12 22 4 22 68 24
9 Ellie Thompson   Laser Radial 176801 22 9 10 9 9 59 27
10 Megan Green   Laser Radial 172208 1 5 22 22 22 72 28
11 Annie Stylianides Natalie Green GP14 13295 10 22 22 10 8 72 28
12 Georgia Clarke   Topper 22254 22 14 9 11 22 78 34
13 Hannah Meredith   Topper ??? 22 7 7 22 22 80 36
14 Lewis Morgan   Laser 139198 22 10 5 22 22 81 37
15 James Crossley Jimmy Taylor Topper 43940 22 22 22 13 10 89 45
16 Tom Benson   Topper 44232 12 13 22 22 22 91 47
17 Danny  Morgan   Topper 28598 22 22 11 22 22 99 55
18 Samantha Clarke   Topper 46063 11 22 22 22 22 99 55
19 Henry Bowen   Topper 22254 22 22 22 12 22 100 56
20 Jack Benson   Topper 18169 22 15 22 22 22 103 59
21 Callum Pearman Daniel Hobbins RS Feva XL 2 22 22 22 22 22 110 66

A full program of events every year