GP 14 Open Week 2023

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Frank Nickless Natalie Green GP14 14199 2 2 1 1 1 7 5
2 George Meredith Neil Meredith GP14 13815 1 1 9 2 2 15 6
3 William Mack Chris Owens GP14 13575 3 4 2 3 3 15 11
4 Tim Mack Emily Meredith GP14 13821 4 3 3 5 7 22 15
5 Don Gillespie Katie Caldwell GP14 13452 9 9 4 9 4 35 26
6 Steve Hardman Helen Hardman GP14 13545 9 9 9 4 5 36 27
7 Meryl Gover Phoebe Crossley GP14 12771212539 9 9 9 6 8 41 32
8 Brian Hickson Melany Hickson GP14 14268 9 9 9 9 6 42 33

Magnificent Estuary Sailing