GP14 Welsh Championships

This series has been scored using
5 races have been sailed and there are no discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Ian Dobson Andy Tunnicliffe GP14 14262 1 1 1 1 1 5 5
2 Graham Flynn Frank Nickless GP14 14199 2 2 2 2 2 10 10
3 Robert Richardson Ethan Leahy GP14 13161 3 3 5 3 3 17 17
4 Rena Martin Leanne Pilkington GP14 13933 5 4 3 5 6 23 23
5 Harry Frith John Richardson GP14 13509 6 5 4 4 5 24 24
6 Tomasz Szakola Helen  GP14 13237 4 9 6 8 4 31 31
7 Andy Wadsworth Cathy Howard GP14 14014 7 6 7 7 7 34 34
8 Grant Hickson Brian Hickson GP14 14268 8 7 8 6 8 37 37
9 Richard Connett Tom Jackson GP14 14044 9 8 9 9 9 44 44

Fun for all the family....