Easter Trophy/Easter Junior

This series has been scored using RRS low points - DYC Sailing Instructions
5 races have been sailed and there are 2 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 Ben Pickering   Blaze 769 1 1 1 7 32 3
2 Tom Parsons   Laser Radial 179102 2 2 2 6 34 6
3 Mark Crossley   Blaze 792 5 6 4 1 38 10
4 Lewis Morgan   Laser 4.7 no no 8 3 5 11 49 16
5 Richard Parsons   Topper 18566 6 22 11 2 63 19
6 Chris Coates   Laser 170855 7 5 7 8 49 19
7 Enya Collier   Topper 46709 12 8 8 4 54 20
8 Connor Baker   Topper 45840 9 9 10 3 53 21
9 Richard Coates   Laser 180806 3 4 22 22 73 29
10 Meryl Gover David Rooley GP14 12772 10 22 12 10 76 32
11 Robin Druett   Laser Fun 4 7 22 22 77 33
12 Ian Levin   Phantom 1369 22 22 3 9 78 34
13 Edward Crossley   Topper 45205 22 22 9 5 80 36
14 Callum Pearman   Topper 2225 22 10 13 22 89 45
15 Jonathan Thompson Jennie Thompson Laser 2000 2393 11 22 14 22 91 47
16 Ellie Thompson   Laser Radial 176801 13 22 22 12 91 47
17 Diana Parsons   Laser 4.7 179102 22 22 6 22 94 50
18 Iwan Williams   Topper 45471 22 22 22 13 101 57
19 Rebecca Green   Topper 46470 22 22 22 22 110 66
20 Eleanor Reynolds Fiona Reynolds Topper 46520 22 22 22 22 110 66
21 Fiona Reynolds   Topper 28598 22 22 22 22 110 66

A full program of events every year