The Chelmarsh Weekend

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Jonathon Carter Gareth Wilkinson GP14 14195 1 2 2 1 2 8 6
2 Matt Thursfield   Supernova 1302 2 1 1 3 6 13 7
3 John Toone Cathy Toone GP14 14174 5 7 5 2 1 20 13
4 Richard Coates   Laser 206874 3 3 3 4 8 21 13
5 Martin Smith   Supernova 1211 4 4 4 6 7 25 18
6 Neil Thornton   Solo 4774 6 5 6 5 4 26 20
7 Mike Whitehouse   Solo 4705 8 8 10 7 5 38 28
8 Grant Hickson Brian Hickson GP14 14268 7 6 7 10 10 40 30
9 David Partridge   RS Aero 9 3147 11 11 8 9 3 42 31
10 Tracy Hanan   Solo 5349 9 9 14 8 9 49 35
11 Julian Talbot   Laser 207355 12 10 9 11 12 54 42
12 Will Ranson   Laser 174848 10 13 11 12 11 57 44
13 Jonathon Thompson Jennie Thompson Laser 2000 2393 13 12 13 14 14 66 52
14 Maria Roche   Laser 203970 14 22 22 13 13 84 62
15 Will Brookes   Laser Radial 166809 15 14 12 22 22 85 63
16 Josh Cooper   RS Aero 9 2051 16 16 22 15 16 85 63
17 James Nichols Antigone Bracken RS 200 1047 19 15 22 16 15 87 65
18 Martin Bassett   Laser Radial 220800 17 22 15 22 22 98 76
19 Will Coyne son of Coyne RS Feva old rig 1372 22 22 22 17 22 105 83
20 Meryl Gover Isy coyne GP14 12772 18 22 22 22 22 106 84
21 Tom Horton Lorraine Bunn Wanderer 1780 22 22 22 22 22 110 88

Magnificent Estuary Sailing