Penelope Tray/Penny Plate

This series has been scored using RRS low points - DYC Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 Izzie Stylianides   Laser 4.7 189554 1 4 1 21 27 6
2 Richard Parsons   Topper 185066 2 1 21 3 27 6
3 Robin Druett Rebecca Green Laser Fun no no 3 3 2 4 12 8
4 Don Gillespie Ellie Gillespie GP14 13452 6 5 4 2 17 11
5 Enya Collier   Laser Radial 172000 21 2 5 6 34 13
6 Stephen Hardman Helen Hardman GP14 13548 21 6 8 5 40 19
7 Edward Crossley   Topper 45205 4 21 3 13 41 20
8 Desmond George Lynne Crossley GP14 13295 21 8 9 9 47 26
9 Michael Ribbands   Solo 3993 21 21 7 1 50 29
10 Julie Stylianides   Laser Radial 114047 5 21 21 8 55 34
11 Tom Benson Ben Taylor Topper 18169 21 9 10 15 55 34
12 Peter  Benson   Topper 18169 21 21 6 14 62 41
13 James Crossley Jimmy Taylor Topper 10 21 21 12 12 66 45
14 Diana Parsons   Laser Radial 179102 21 21 21 7 70 49
15 Connor Baker   Topper 45840 21 7 21 21 70 49
16 Georgia Sian Clarke   Topper 46709 7 21 21 21 70 49
17 Josh Cooper Rhian Cooper RS 500 682 21 21 21 10 73 52
18 Rebecca Green   Topper 46470 21 21 21 11 74 53
19 Jonathan Thompson Jennie Thompson Laser 2000 2393 21 21 11 21 74 53
20 Lewis Morgan   Laser 139198 21 21 21 21 84 63

A full program of events every year