Menagerie Open week 2023

This series has been scored using RRS low points - Open meeting Sailing Instructions
6 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gross Net
1 Tracey Hanan   Solo 5349 5 5 1 1 2 1 15 10
2 Huw Jones-W   RS Aero 7 4480 2 4 4 2 1 5 18 13
3 Will Brookes   Laser Radial 3 1 3 4 2 3 17 13
4 Clare Faith   Laser Radial 172208 4 2 2 3 9 2 22 13
5 Jonathan Thompson Jennie Thompson Laser 2000 2393 1 3 5 5 9 9 32 23
6 Martin Bassett   Laser Radial 183946 9 9 9 9 9 4 49 40
7 Fred Parker   Laser Radial 002 9 9 9 9 9 9 54 45
8 Xander Lewis   Laser Radial 809 9 9 9 9 9 9 54 45

A full program of events every year