september Series

This series has been scored using RRS low points - DYC Sailing Instructions
2 races have been sailed and there are no discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Gross Net
1 Will Brookes   Laser 126210 3 1 4 4
2 Martin Basset   Laser Radial 348 2 4 6 6
3 Frank  Nickess Ruth Evans GP14 14199 1 10 11 11
4 Grant Hickson   Laser 817 10 2 12 12
5 Alan Woodbridge   Laser Radial 175790 10 3 13 13
6 Dave Chell Di Chell GP14 14267 10 5 15 15
7 Clare Faith   Laser Radial 172208 10 9 18 18
8 Meryl Gover   GP14 12732 10 10 20 20
9 Brian Hickson   Laser 77817 10 10 20 20

A full program of events every year