Spring Series/Junior Spring Series

This series has been scored using RRS low points - DYC Sailing Instructions
7 races have been sailed and there are 2 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Gross Net
1 Tom Parsons   Laser Radial 179102 1 1 16 1 1 2 16 38 6
2 Richard Parsons   Topper 18566 2 5 2 2 2 1 16 30 9
3 Mark Crossley   Blaze 792 4 6 1 4 4 5 1 25 14
4 Edward Crossley   Topper 45205 7 3 3 3 6 3 2 27 14
5 Connor Baker   Topper 45840 3 4 4 9 3 4 3 30 17
6 Ellie Thompson   Laser Radial 176801 8 7 6 6 8 16 16 67 35
7 Paul Parsons mike fass GP14 12194 9 9 5 7 9 16 16 71 39
8 Meryl Gover David Rooley GP14 12772 5 2 16 16 16 6 16 77 45
9 Desmond George   GP14 13726 16 16 16 5 7 16 16 92 60
10 Jonathan Thompson Jennie Thompson Laser 161269 16 8 16 16 5 16 16 93 61
11 Callum Pearman   Topper 2225 16 16 16 10 10 16 16 100 68
12 Lewis Morgan   Laser Radial 139198 6 16 16 16 16 16 16 102 70
13 Diana Parsons   Laser 4.7 179102 16 16 16 8 16 16 16 104 72
14 Danny  Morgan finn  bickel RS Feva old rig 2 16 16 16 16 16 16 16 112 80
15 Skye Bickell   Topper 35401 16 16 16 16 16 16 16 112 80

Fun for all the family....