GP14 WELSH AREA CHAMPS - Silver Fleet

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Ben Pickering Sam Pickering GP14 14199 B 1 3 1 1 5 11 6
2 Jean-Louis Simons Mark Hinton GP14 13113 4 1 2 5 1 13 8
3 Nick Devereux Geoff Edwards GP14 13721 2 8 3 2 7 22 14
4 Frank Nickless Michelle Evans GP14 14199 3 4 4 4 3 18 14
5 Edward Coyne S Matyjaszczuk GP14 13851 6 2 5 7 2 22 15
6 Stephen Cooper Yossi Shahar GP14 14151 5 5 6 3 4 23 17
7 Nick Brandon Lisa Carpenter GP14 13794 8 6 7 6 6 33 25

Fun for all the family....