laser week2017

This series has been scored using RRS low points - Open meeting Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 Richard Parsons   Laser 156981 1 1 1 1 4 3
2 Edward Crossley   Laser 204035 3 3 2 2 10 7
3 Natalie Green   Laser Radial 172000 7 2 3 4 16 9
4 Michael  Ball   Laser 157742 5 4 5 5 19 14
5 Nick Dawson   Laser 161607 4 5 8 14 31 17
6 Paul Rose   Laser 205154 6 6 7 6 25 18
7 Lewis Morgan   Laser 139198 2 14 4 14 34 20
8 Tom Benson   Laser 193721 14 7 6 9 36 22
9 Harry Marlow   Laser 4.7 No No. 9 14 9 7 39 25
10 Mark Caldwell   Laser 61712 10 8 10 8 36 26
11 Malcolm Strang   Laser 164819 14 14 14 3 45 31
12 Chris Blade   Laser 126279 8 14 14 10 46 32
13 Christine Bunning   Laser Radial 197778 11 14 14 11 50 36

Fun for all the family....