topper gold 2017

This series has been scored using
10 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Gross Net
1 Rebecca Green   Topper 46470 1 1 1 1 1 1 1 1 1 1 10 6
2 Jack Benson   Topper 46090 2 3 2 3 2 2 2 3 2 2 23 12
3 James Crossley   Topper 10 3 2 3 2 3 3 3 2 3 3 27 15
4 Elliot Birch-Tomlinson   Topper 46175 4 4 4 8 8 4 4 6 4 4 50 24
5 Megan Blade   Topper 34606 6 7 5 4 4 6 7 7 5 6 57 30
6 Thomas Crossley   Topper 45205 7 5 7 8 8 5 5 4 6 7 62 32
7 William Sigee   Topper 29133 5 6 6 8 8 7 6 5 7 5 63 33

Magnificent Estuary Sailing