topper silver 2017

This series has been scored using
10 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Gross Net
1 James Caldwell   Topper 45762 1 1 1 1 1 1 1 1 1 2 11 6
2 Daisy Tuthill Mackenzie Brown Topper 44232 6 5 2 2 2 3 5 2 5 3 35 14
3 Jimmy Taylor   Topper 46709 3 2 6 7 7 4 2 3 3 4 41 17
4 Hannah Trevelyan-Ship   Topper 22254 2 3 3 3 3 5 3 5 4 5 36 17
5 Isabella Tuthill Lilly Brown Topper 2225 4 6 4 4 7 6 6 6 2 1 46 21
6 Jessica Blade   Topper 46520 5 4 5 7 7 2 4 4 6 6 50 24

Fun for all the family....