Autumn Trophy

This series has been scored using RRS low points - DYC Sailing Instructions
2 races have been sailed and there are no discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Gross Net
1 Richard Parsons   Topper 18566 1 1 2 2
2 Tom Parsons   Laser 186591 2 3 5 5
3 Richard Coates   Laser 206874 5 2 7 7
4 Edward Crossley   Topper 45205 4 5 9 9
5 Eleanor Gillespie   Laser Radial 201706 6 6 12 12
6 Michael  Ball   Laser 157742 10 4 14 14
7 James Crossley   Topper 10 3 12 15 15
8 Enya Collier   Laser Radial 172000 9 10 19 19
9 Mark Crossley   Blaze 792 13 8 21 21
10 Peter  Benson   Topper 2915 7 15 22 22
11 Tom Benson   Topper 44232 8 17 25 25
12 Stephen Hardman Helen Hardman GP14 13548 16 9 25 25
13 Ellie Thompson   Laser Radial 176801 14 11 25 25
14 Don Gillespie   GP14 13452 11 14 25 25
15 Robin Druett   Laser Fun 12 16 28 28
16 Chris Coates   Laser 170855 15 13 28 28
17 Rebecca Green   Topper 28653 24 7 31 31
18 Paul Parsons Mike  Gass GP14 12194 17 19 36 36
19 Desmond George lynn crossley GP14 13295 21 18 39 39
20 Jonathan Thompson Jenny Thompson Laser 2000 2393 18 21 39 39
21 Josh Cooper Rhian  Cooper RS 500 682 20 20 40 40
22 Mark Roberjot   Laser 19 22 41 41
23 Aidan Roberjot   Topper 2225 24 24 48 48

Magnificent Estuary Sailing