Chelmarsh/Sutton Weekend

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Tony Hanan c   Solo 5349 1 1 1 1 1 5 4
2 Gordon  Bisset C   Laser 180951 8 2 2 7 2 21 13
3 Tim Davies C Mark Collingwood GP14 13727 4 7 4 2 11 28 17
4 David Thurfield C   Solo 5307 12 5 5 6 3 31 19
5 Mike  Whitborne C Karen Whitborne Merlin Rocket 3662 2 11 13 3 7 36 23
6 Nigel Bedford C   Solo 4081 6 33 8 5 6 58 25
7 John  Toone C Caty Toone GP14 13777 3 9 6 9 9 36 27
8 Andrea Wilkinson C   Solo 3987 15 6 3 11 10 45 30
9 Lee Wilde C   Laser 195832 16 3 10 33 5 67 34
10 Chris Braznell C   Solo 4565 13 10 9 16 12 60 44
11 Nikki Downing C   Laser 186676 11 13 14 33 14 85 52
12 A Wilson C B Summers GP14 13613 5 18 15 15 33 86 53
13 Adrian Speke C   Solo 4329 18 15 12 14 33 92 59
14 Ute Hughes S Nick  Tyson Enter class 5 25 17 33 10 8 93 60
15 Julian Talbot C   Laser 204178 9 4 16 33 33 95 62
16 R Read C   Solo 5496 14 8 7 33 33 95 62
17 Richard Parsons D   Laser 4.7 79102 20 12 11 33 33 109 76
18 John Wilbur S Helen Wilson Xenon 20 21 23 19 33 13 109 76
19 Robin Druett   Laser Fun no no 33 33 33 8 4 111 78
20 M Davids s C Caty Laser 2000 2123 24 25 18 13 33 113 80
21 John JMeek   Laser 138273 33 33 33 4 15 118 85
22 Helen Brown C   Laser Radial 150746 33 20 21 12 33 119 86
23 Meryl Gover D David Rooley GP14 12772 7 16 33 33 33 122 89
24 Jon Haig S Gary Mcdonald Bahia 2 19 22 17 33 33 124 91
25 Ken Westwood Jennie Orton GP14 13030 10 19 33 33 33 128 95
26 John Meck S Karen Mcdonald GP14 13726 22 21 20 33 33 129 96
27 Eddie Kasprzak C   Solo 3987 17 14 33 33 33 130 97
28 Keith Cureton S Samanth Cureton GP14 4184 23 24 22 33 33 135 102
29 Chris  Hale S Jeanette Bellis GP14 13725 33 26 33 33 33 158 125
30 Ian c Willis Chel S Willis Topper Sport 1055 33 27 33 33 33 159 126
31 suttonCraig Sutton Canty Sutton Jeanette SuttonBellis GP14 D13726 33 33 33 33 33 165 132
32 Sue Cunningham C   Laser Radial 136009 33 33 33 33 33 165 132

A full program of events every year