Spring Series/Jnr Spring Series 1

This series has been scored using RRS low points - DYC Sailing Instructions
5 races have been sailed and there are 2 discards counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Mark Crossley   Topper 45205 3 3 4 2 1 13 6
2 James Crossley   Topper 10 5 10 2 1 3 21 6
3 Jack Benson   Topper 49133 10 5 3 3 2 23 8
4 Tom Parsons   Laser Radial 179102 1 1 10 10 10 32 12
5 Michael  Ball   Laser 157742 2 4 10 10 10 36 16
6 Lewis Morgan   Laser 139198 10 10 1 10 10 41 21
7 William Brookes   Vortex no no 10 2 10 10 10 42 22
8 Desmond George   GP14 13295 10 10 10 10 4 44 24
9 Meryl Gover D   GP14 12772 4 10 10 10 10 44 24

A full program of events every year