Chelmarsh Open W/end

This series has been scored using RRS low points - Open meeting Sailing Instructions
5 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Race 5 Gross Net
1 Matt Thursfield   RS Aero 1208 2 1 1 1 5 10 5
2 John Toone Cathy Toone GP14 13777 3 3 5 5 2 18 13
3 Tony Jukes   RS Aero 1095 5 6 4 4 1 20 14
4 Paul  Jones Gareth Wilkinson GP14 13793 10 5 3 3 4 25 15
5 Steve Taylor   Laser 198155 19 4 2 2 9 36 17
6 Richard Coates   Laser 206874 7 2 15 10 3 37 22
7 Tony Hanan   Solo 5640 1 9 7 8 8 33 24
8 Tim Davies Mark Collingwood GP14 13727 4 8 9 9 7 37 28
9 David Partridge   RS Aero 1656 8 10 6 11 11 46 35
10 Mark Tissimen   RS Aero 1207 13 7 10 6 29 65 36
11 Gordon  Bissett   Laser 180951 16 12 22 7 6 63 41
12 Tim Mack Neil  Meredith GP14 13821 6 14 13 15 13 61 46
13 Alison Taylor   Laser 204124 17 29 12 12 10 80 51
14 Julian Talbot   Laser 207355 18 13 14 13 15 73 55
15 David Thurfield C   Solo 5307 9 17 16 19 22 83 61
16 William Mack George Green GP14 13575 23 15 11 29 12 90 61
17 David Tucker Richard Wilmot Fireball 14429 24 11 8 23 20 86 62
18 Richard Read   Solo 5560 11 22 20 16 16 85 63
19 Chris Braznell   Solo 4565 14 19 18 14 21 86 65
20 David Allen   Solo 4674 15 23 17 20 14 89 66
21 Chris Jones   RS Aero 1097 20 16 19 22 17 94 72
22 Ken Westwood Jennie Orton GP14 13449 22 18 29 18 18 105 76
23 Maria Roche   Laser Radial JPN 12 21 23 21 23 100 77
24 Tracey Pope   Solo 5349 21 29 29 17 19 115 86
25 Jack Benson   Topper 46090 26 20 21 25 25 117 91
26 Russell Latham   Laser 136006 25 29 29 24 24 131 102
27 Lewis Morgan   Laser 139198 29 29 29 29 29 145 116
28 Derek Richards Pete Wilson Laser Stratos 256 29 29 29 29 29 145 116

Fun for all the family....