SPRING cup

This series has been scored using RRS low points - DYC Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 Brian Hickson   Laser 77817 1 1 3 1 6 3
2 Diana Parsons   Laser Radial 186951 11 3 1 4 19 8
3 Grant Hickson   Laser oo 2 2 6 5 15 9
4 Jonathan Thompson Jennie Thompson Laser 2000 2393 3 11 5 3 22 11
5 Ellie McGregor   Topper 48351 4 4 4 6 18 12
6 Michael  Ball   Laser 157742 11 11 2 2 26 15
7 Alan Woodbridge Alison Woodbridge GP14 13725 11 11 7 7 36 25
8 Catherine Moulder-Jones   Laser Radial 165371 11 11 9 8 39 28
9 Gary Moulder-Jones   Laser Radial 156809 11 11 8 9 39 28
10 Meryl Gover David Rooley GP14 12772 11 11 11 11 44 33

Magnificent Estuary Sailing