NJPlater

This series has been scored using RRS low points - DYC Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 Edward Crossley   Topper 45205 1 4 1 1 7 3
2 Rebecca Green   Topper 46470 11 1 2 4 18 7
3 Izzie Stylianides Rebecca  Green GP14 13725 5 2 3 2 12 7
4 Enya Collier   Laser Radial 172000 2 3 6 11 22 11
5 Richard Parsons Charlotte Cockerill GP14 13295 4 8 5 5 22 14
6 James Crossley   Topper 10 7 5 7 3 22 15
7 Jack Benson   Topper 46090 3 6 8 6 23 15
8 Tom Benson   Laser Radial 126222 6 7 9 11 33 22
9 Natalie Green   Laser Radial 165371 11 11 4 11 37 26
10 Thomas Crossley   Topper 46709 11 11 11 11 44 33

A full program of events every year