PENELOPE TRAY / PENELOPY PLATE

This series has been scored using RRS low points - DYC Sailing Instructions
3 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Gross Net
1 Robin Druett   Laser Fun 2 1 1 4 2
2 Brian Hickson   Laser 13726 16 3 2 21 5
3 Stephen Hardman Helen Hardman GP14 13548 5 2 16 23 7
4 Clare Faith   Laser Radial 172208 6 5 4 15 9
5 Grant Hickson   Laser 33559 16 6 3 25 9
6 James Crossley   Laser Radial 143721 1 16 16 33 17
7 Michael  Ball   Laser 157742 3 16 16 35 19
8 Desmond George   GP14 13295 16 4 16 36 20
9 Mark Caldwell   Laser Radial nono 4 16 16 36 20
10 Hannah Trevelyan-Shipp naomi trevelyan GP14 16 16 5 37 21
11 Mark Roberjot   Laser 19512 16 7 16 39 23
12 Ken MacKenzie   Solo 5163 7 16 16 39 23
13 Don Gillespie Ellie Gillespie GP14 13452 8 16 16 40 24
14 Josh Cooper   RS Aero 9 2051 9 16 16 41 25
15 Michael Ribbands   Solo 3993 10 16 16 42 26

Fun for all the family....