Shaw

This series has been scored using RRS low points - DYC Sailing Instructions
4 races have been sailed and there is 1 discard counted

Pos Helm Crew Class Sail no. Race 1 Race 2 Race 3 Race 4 Gross Net
1 Edward Crossley   Topper 45205 1 1 1 1 4 3
2 Rebecca Green   Topper 46470 3 2 2 2 9 6
3 Jack Benson   Topper 46090 2 5 12 4 23 11
4 Charlotte Cockerill Richard Parsons GP14 13295 6 4 3 12 25 13
5 James Crossley   Topper 10 4 7 12 5 28 16
6 Richard Parsons   RS Aero 5 1786 12 3 12 3 30 18
7 James Caldwell   Topper 54762 8 12 4 7 31 19
8 Lewis Morgan   Laser 139198 5 6 12 12 35 23
9 Tom Benson   Laser Radial 126222 7 12 12 6 37 25
10 Thomas Crossley   Topper 2225 9 12 12 9 42 30
11 Elliot Birch-Tomlinson   Topper 46063 12 12 12 8 44 32

Magnificent Estuary Sailing