This may be the Last one I dont Know

This may be the Last one I dont Know - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Paul  Hoad   Solo 4527 1142 2 00:44:03 2314
2 2 Simon House   Solo 5857 1142 2 00:45:43 2402
3 3 Jonathon Thompson Jennie Thompson Laser II 1085 2 00:45:20 2507
4 4 Alan  Woodbridge   Laser 4.7 1207 2 00:52:16 2598
5 5 Clare Faith   Laser Radial 1147 2 00:49:42 2600
6 6 Eric Focardi Dolling   Laser 4.7 1207 2 00:52:53 2629
7 7 Meryl  Gover Alison Woodbridge GP14 1130 2 00:52:25 2783
8 8 Ellie McGregor   Topper 48351 1363 2 01:05:25 2880
9 9 Frank Nickless   Laser 139189 1099 2 00:54:55 2998
10 10 Jasper Focardi Dolling   Topper 48617 1363 2 01:12:20 3184
11 12 DNF Dianna Parsons   Laser 4.7 1207 2 00:00:00 0
                   

A full program of events every year