eSailing Saturday 12th December

eSailing Saturday 12th December - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Edward Gillespie   aneSailingboat 600 3 00:00:00 0
2 2 Tom TBK Blackshall   aneSailingboat 600 3 00:00:00 0
3 3 Steve No Hardman   aneSailingboat 600 3 00:00:00 0
4 4 Des eDyfi George   aneSailingboat 600 3 00:00:00 0
5 5 RobZero Gillespie   aneSailingboat 600 3 00:00:00 0
6 6 Paul Solo Hoade   aneSailingboat 600 3 00:00:00 0
7 7 Meryl Gover   aneSailingboat 600 3 00:00:00 0
8 9 DNF RobinTAilend Druet   aneSailingboat 600 3 00:00:00 0
                   

A full program of events every year