eSailing Feb March series

eSailing Feb March series - Race 4. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 James Phoebbs Crossley   aneSailingboat 600 3 00:00:00 0
2 2 Rob Zerotollerance  Gillespie   aneSailingboat 600 3 00:00:00 0
3 3 Tom Backshall   aneSailingboat 600 3 00:00:00 0
4 4 Meryl G Gover   aneSailingboat 600 3 00:00:00 0
5 5 Des eDyfi |George   aneSailingboat 600 3 00:00:00 0
6 6 RobinTAilend Druet   aneSailingboat 600 3 00:00:00 0
7 7 Alan Cwrch Woodbridge   aneSailingboat 600 3 00:00:00 0
10 11 DNS Steve Nolaf Hardman   aneSailingboat 600 3 00:00:00 0
10 11 DNC Paulsolo Hoade   aneSailingboat 600 0 00:00:00 0
10 11 DNC John T Tildesley   aneSailingboat 600 0 00:00:00 0
                   

A full program of events every year