eSailing Feb March series

eSailing Feb March series - Race 13. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Meryl G Gover   aneSailingboat 600 3 00:00:00 0
2 2 Rob Zerotollerance  Gillespie   aneSailingboat 600 3 00:00:00 0
3 3 Tom Backshall   aneSailingboat 600 3 00:00:00 0
4 4 Paulsolo Hoade   aneSailingboat 600 3 00:00:00 0
5 5 Steve Nolaf Hardman   aneSailingboat 600 3 00:00:00 0
6 6 Des eDyfi |George   aneSailingboat 600 3 00:00:00 0
7 7 John T Tildesley   aneSailingboat 600 3 00:00:00 0
10 11 DNS James Phoebbs Crossley   aneSailingboat 600 3 00:00:00 0
10 11 DNS Alan Cwrch Woodbridge   aneSailingboat 600 3 00:00:00 0
10 11 DNS RobinTAilend Druet   aneSailingboat 600 3 00:00:00 0
                   

A full program of events every year