Menagerie Open Week 23 to 27 August

Menagerie Open Week 23 to 27 August - Race 2. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Richard Parsons   RS Aero 7 1786 1065 2 00:39:50 2244
2 2 Mark Crossley   Blaze 792 1033 2 00:44:31 2586
3 3 Nick Greatbatch   Blaze 807 1033 2 01:01:18 3561
4 4 Robin Druett Helen Hardman Laser Fun no number 1082 1 00:37:35 4168
9 10 DNC Alastair Hunter   Solo 4412 1142 0 00:00:00 0
9 10 DNC Matthew Bonnar   Vortex 1112 914 0 00:00:00 0
9 10 DNC Diana Parsons   Laser Radial 18951 1147 0 00:00:00 0
9 10 DNC Clare Faith   Laser Radial 172208 1147 0 00:00:00 0
9 10 DNC Craig Chadderton   Laser 139198 1099 0 00:00:00 0
                   

Magnificent Estuary Sailing