Topper Week - Gold

Topper Week - Gold - Race 1. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Mathew Chadderton   Topper 20172 1365 3 00:00:00 0
2 2 Toby Gammond   Topper 48664 1365 3 00:00:00 0
3 3 Daisy Tuthill   Topper 01 1365 3 00:00:00 0
4 4 Ellie McGregor   Topper 48317 1365 3 00:00:00 0
5 5 Bayden Lamp   Topper 29477 1365 3 00:00:00 0
6 6 Jacob Blakeway   Topper 44012 1365 3 00:00:00 0
                   

Fun for all the family....