Topper Week - Gold

Topper Week - Gold - Race 12. - Back to Series results
                   
Pos Points Helm name Crew name Class of boat Sail no. PN Laps Elapsed time Corrected time
1 1 Mathew Chadderton   Topper 20172 1365 2 00:00:00 0
2 2 Toby Gammond   Topper 48664 1365 2 00:00:00 0
3 3 Ellie McGregor   Topper 48317 1365 2 00:00:00 0
4 4 Jacob Blakeway   Topper 44012 1365 2 00:00:00 0
5 5 Daisy Tuthill   Topper 01 1365 2 00:00:00 0
6 7 DNS Bayden Lamp   Topper 29477 1365 2 00:00:00 0
                   

A full program of events every year